![]() |
|

| ENGINE: | Honda | GX31..4 stroke air cooled.. Dry sump - All position.. Single cylinder |
| Power: | 1.5hp @ 7000 rpm | |
| PUMP END: | Suction | 1 1/2 in. NPSH |
| Discharge | 1 1/2 in. NPSH | |
| DIMENSIONS: | Height: | 28 cm |
| Width: | 27.9 cm | |
| Length: | 35.5 cm | |
| Weight | 8.07 kg |
PEAK PERFORMANCE
| KPA Pressure: | 0 | 138 | 207 | 289 | 365 | 413 | 503 |
| Flow Litres/Min: | 208 | 166 | 144 | 98 | 49 | 26 | 0 |