![]() |
|

| ENGINE: | Honda | GXH50..4 stroke air cooled.. oil in crankcase .. Single cylinder | |
| Power: | 2.5hp @ 7000 rpm | ||
| PUMP END: | Suction | 1 1/2 in. NPSH | |
| Discharge | 1 1/2 in. NPSH | ||
| DIMENSIONS: | Height: | 16 in. / 40.6 cm | |
| Width: | 11 in. / 27.9 cm | ||
| Length: | 14 in. / 35.5 cm | ||
| Weight | 20.2 lbs / 19.16 kg |
PEAK PERFORMANCE
| PSI Pressure: | 0 | 35 | 55 | 77 | 85 | 95 | 100 |
| Flow USGPM: | 69 | 46 | 33 | 17 | 10 | 4 | 0 |
| KPA Pressure: | 0 | 241 | 413 | 517 | 586 | 620 | 634 |
| Flow Liters/Min: | 261 | 174 | 125 | 60.5 | 30.25 | 15 | 0 |