Firelogistics Flexitanks Volume Conversion Chart

 

 

When calculating tank sizes this chart may be helpful.  Its important to note that US made tank volumes are US Gallons which are smaller than UK Gallons.  Australia used to use UK Gallons prior to metrification.    
When we sell our products in Australia its important to note that we are obligated by law to quote the volume in metric measurements.   This is done so as to avoid the problem of consumer/customer comparison errors or deceptions

 

Green shaded areas are standard tank sizes without Heli collars. Red shaded areas are standard tank sizes with Heli  collars.      
Other tank sizes are available please let us know what you need Any size tank above 3000 litre can be fitted with a heli collar


Use this chart to compare and avoid any errors in calculations.

Litre US Gallon UK Gallon US Gallon Litre UK Gallon UK Gallon Litre US Gallon
1 0.26 0.22 1 3.79 0.83 1 4.55 1.20
500 132.09 109.98 100 378.54 83.27 100 454.61 120.10
1000 264.17 219.97 200 757.08 166.53 200 909.22 240.19
1500 396.26 329.95 300 1135.62 249.80 300 1363.83 360.29
2000 528.34 439.94 400 1514.16 333.07 400 1818.44 480.38
2500 660.43 549.92 500 1892.71 416.34 500 2273.05 600.48
3000 792.52 659.91 600 2271.25 499.60 600 2727.66 720.57
3500 924.60 769.89 700 2649.79 582.87 700 3182.26 840.67
4000 1056.69 879.88 800 3028.33 666.14 800 3636.87 960.76
4500 1188.77 989.86 900 3406.87 749.41 900 4091.48 1080.86
5000 1320.86 1099.85 1000 3785.41 832.67 1000 4546.09 1200.95
5500 1452.95 1209.83 1100 4163.95 915.94 1100 5000.70 1321.05
6000 1585.03 1319.82 1200 4542.49 999.21 1200 5455.31 1441.14
6500 1717.12 1429.80 1300 4921.04 1082.48 1300 5909.92 1561.24
7000 1849.20 1539.78 1400 5299.58 1165.74 1400 6364.53 1681.33
7500 1981.29 1649.77 1500 5678.12 1249.01 1500 6819.14 1801.43
8000 2113.38 1759.75 1600 6056.66 1332.28 1600 7273.75 1921.52
8500 2245.46 1869.74 1700 6435.20 1415.55 1700 7728.36 2041.62
9000 2377.55 1979.72 1800 6813.74 1498.81 1800 8182.97 2161.71
9500 2509.63 2089.71 1900 7192.28 1582.08 1900 8637.57 2281.81
Litre US Gallon UK Gallon US Gallon Litre UK Gallon UK Gallon Litre US Gallon
10000 2641.72 2199.69 2000 7570.82 1665.35 2000 9092.18 2401.90
10500 2773.81 2309.68 2100 7949.36 1748.61 2100 9546.79 2522.00
11000 2905.89 2419.66 2200 8327.91 1831.88 2200 10001.40 2642.09
11500 3037.98 2529.65 2300 8706.45 1915.15 2300 10456.01 2762.19
12000 3170.07 2639.63 2400 9084.99 1998.42 2400 10910.62 2882.28
12500 3302.15 2749.62 2500 9463.53 2081.68 2500 11365.23 3002.38
13000 3434.24 2859.60 2600 9842.07 2164.95 2600 11819.84 3122.47
13500 3566.32 2969.58 2700 10220.61 2248.22 2700 12274.45 3242.57
14000 3698.41 3079.57 2800 10599.15 2331.49 2800 12729.06 3362.66
14500 3830.50 3189.55 2900 10977.69 2414.75 2900 13183.67 3482.76
15000 3962.58 3299.54 3000 11356.24 2498.02 3000 13638.28 3602.85
15500 4094.67 3409.52 3100 11734.78 2581.29 3100 14092.89 3722.95
16000 4226.75 3519.51 3200 12113.32 2664.56 3200 14547.49 3843.04
16500 4358.84 3629.49 3300 12491.86 2747.82 3300 15002.10 3963.14
Litre US Gallon UK Gallon US Gallon Litre UK Gallon UK Gallon Litre US Gallon
17000 4490.93 3739.48 3400 12870.40 2831.09 3400 15456.71 4083.23
17500 4623.01 3849.46 3500 13248.94 2914.36 3500 15911.32 4203.33
18000 4755.10 3959.45 3600 13627.48 2997.63 3600 16365.93 4323.42
18500 4887.18 4069.43 3700 14006.02 3080.89 3700 16820.54 4443.52
19000 5019.27 4179.41 3800 14384.56 3164.16 3800 17275.15 4563.61
19500 5151.36 4289.40 3900 14763.11 3247.43 3900 17729.76 4683.71
20000 5283.44 4399.38 4000 15141.65 3330.70 4000 18184.37 4803.80
20500 5415.53 4509.37 4100 15520.19 3413.96 4100 18638.98 4923.90
21000 5547.61 4619.35 4200 15898.73 3497.23 4200 19093.59 5043.99
21500 5679.70 4729.34 4300 16277.27 3580.50 4300 19548.20 5164.09
22000 5811.79 4839.32 4400 16655.81 3663.76 4400 20002.80 5284.18
22500 5943.87 4949.31 4500 17034.35 3747.03 4500 20457.41 5404.28
23000 6075.96 5059.29 4600 17412.89 3830.30 4600 20912.02 5524.37
23500 6208.04 5169.28 4700 17791.44 3913.57 4700 21366.63 5644.47
24000 6340.13 5279.26 4800 18169.98 3996.83 4800 21821.24 5764.56
24500 6472.22 5389.25 4900 18548.52 4080.10 4900 22275.85 5884.66
25000 6604.30 5499.23 5000 18927.06 4163.37 5000 22730.46 6004.75



Web Site URL - www.firelogistics.com.au
Page URL - flex.html